<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SWTC Pattern Shop &#187; Phoenix</title>
	<atom:link href="http://www.soysilk.com/patternshop/category/patterns-by-yarn/phoenix/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soysilk.com/patternshop</link>
	<description>Patterns for beautiful yarn</description>
	<lastBuildDate>Tue, 10 Apr 2012 03:13:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>String of Purls</title>
		<link>http://www.soysilk.com/patternshop/string-of-purls/</link>
		<comments>http://www.soysilk.com/patternshop/string-of-purls/#comments</comments>
		<pubDate>Fri, 14 May 2010 01:06:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[(4) Worsted]]></category>
		<category><![CDATA[Big Girl Sizing]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Sweaters]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://www.soysilk.com/patternshop/?p=394</guid>
		<description><![CDATA[Materials:  SWTC PHOENIX, 4(5, 5, 5, 6, 6, 7, 7) skeins Size: Women’s S(M, L, 1X, 2X, 3X, 4X, 5X) Finished Bust Measurement: 36(40, 44, 48, 52, 56, 60, 64)” Finished Length: 20(20.5, 20.5, 21, 21, 21.5, 21.5, 22)”]]></description>
			<content:encoded><![CDATA[<p><strong>Materials:</strong>  SWTC PHOENIX, 4(5, 5, 5, 6, 6, 7, 7) skeins</p>
<p><strong>Size:</strong> Women’s S(M, L, 1X, 2X, 3X, 4X, 5X)<br />
<strong>Finished Bust Measurement:</strong> 36(40, 44, 48, 52, 56, 60, 64)”<br />
<strong>Finished Length</strong>: 20(20.5, 20.5, 21, 21, 21.5, 21.5, 22)”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soysilk.com/patternshop/string-of-purls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savant</title>
		<link>http://www.soysilk.com/patternshop/savant/</link>
		<comments>http://www.soysilk.com/patternshop/savant/#comments</comments>
		<pubDate>Fri, 14 May 2010 01:03:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[(4) Worsted]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Sweaters]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://www.soysilk.com/patternshop/?p=392</guid>
		<description><![CDATA[Materials: SWTC PHOENIX, 5(6, 6) balls Finished Measurements:  Bust- 31(35, 39)”  Length- 24(25, 26)”]]></description>
			<content:encoded><![CDATA[<p><strong>Materials</strong>: SWTC PHOENIX, 5(6, 6) balls</p>
<p><strong>Finished Measurements:</strong>  Bust- 31(35, 39)”  Length- 24(25, 26)”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soysilk.com/patternshop/savant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Phringe</title>
		<link>http://www.soysilk.com/patternshop/phoenix-phringe/</link>
		<comments>http://www.soysilk.com/patternshop/phoenix-phringe/#comments</comments>
		<pubDate>Fri, 14 May 2010 01:01:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[(4) Worsted]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Phoenix]]></category>

		<guid isPermaLink="false">http://www.soysilk.com/patternshop/?p=390</guid>
		<description><![CDATA[Materials: SWTC PHOENIX, 3(3, 4, 4, 5, 5) skeins US size 8 (5mm) 24” circular and DPNs Sizes: Girl’s 6(8, 10, 12, 14, 16)  Finished Chest Measurement: 26(28, 30, 32, 34, 36)”]]></description>
			<content:encoded><![CDATA[<p><strong>Materials:</strong><br />
SWTC PHOENIX, 3(3, 4, 4, 5, 5) skeins<br />
US size 8 (5mm) 24” circular and DPNs</p>
<p><strong>Sizes:</strong> Girl’s 6(8, 10, 12, 14, 16)<strong>  Finished Chest Measurement</strong>: 26(28, 30, 32, 34, 36)”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soysilk.com/patternshop/phoenix-phringe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Phun</title>
		<link>http://www.soysilk.com/patternshop/phoenix-phun/</link>
		<comments>http://www.soysilk.com/patternshop/phoenix-phun/#comments</comments>
		<pubDate>Fri, 14 May 2010 00:59:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[(4) Worsted]]></category>
		<category><![CDATA[Big Girl Sizing]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Sweaters]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://www.soysilk.com/patternshop/?p=388</guid>
		<description><![CDATA[Materials: SWTC PHOENIX, 4(4, 5, 5, 6, 6, 7) balls for top, 4(4, 5, 5, 6, 6, 7) balls for jacket US size 7 (4.5mm) and 9 (5.5mm) 24” circular needles Size: Women’s XXS(XS, S, M, L, XL, XXL) Finished Bust Measurement: 30(32, 35, 37, 40, 43, 45)”]]></description>
			<content:encoded><![CDATA[<p><strong>Materials:</strong><br />
SWTC PHOENIX, 4(4, 5, 5, 6, 6, 7) balls for top, 4(4, 5, 5, 6, 6, 7) balls for jacket<br />
US size 7 (4.5mm) and 9 (5.5mm) 24” circular needles</p>
<p><strong>Size:</strong> Women’s XXS(XS, S, M, L, XL, XXL)<strong> </strong></p>
<p><strong>Finished Bust Measurement:</strong> 30(32, 35, 37, 40, 43, 45)”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soysilk.com/patternshop/phoenix-phun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Phan</title>
		<link>http://www.soysilk.com/patternshop/phoenix-phan/</link>
		<comments>http://www.soysilk.com/patternshop/phoenix-phan/#comments</comments>
		<pubDate>Wed, 12 May 2010 22:33:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[(4) Worsted]]></category>
		<category><![CDATA[Big Girl Sizing]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://www.soysilk.com/patternshop/?p=386</guid>
		<description><![CDATA[Materials: SWTC PHOENIX, 4(5, 5, 6, 6, 7, 7, skeins Size: Women’s S(M, L, 1X, 2X, 3X, 4X, 5X, 6X) Finished Bust Measurement: 36(39, 42, 45, 48, 51, 54, 57, 60)” Note: Sweater is worked in the round to the armholes]]></description>
			<content:encoded><![CDATA[<p><strong>Materials:</strong> SWTC PHOENIX, 4(5, 5, 6, 6, 7, 7, <img src='http://www.soysilk.com/patternshop/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> skeins<br />
<strong>Size: Women’</strong>s S(M, L, 1X, 2X, 3X, 4X, 5X, 6X)<br />
<strong>Finished Bust Measurement:</strong> 36(39, 42, 45, 48, 51, 54, 57, 60)”<br />
<strong>Note</strong>: Sweater is worked in the round to the armholes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soysilk.com/patternshop/phoenix-phan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect Summer Shell</title>
		<link>http://www.soysilk.com/patternshop/perfect-summer-shell/</link>
		<comments>http://www.soysilk.com/patternshop/perfect-summer-shell/#comments</comments>
		<pubDate>Wed, 12 May 2010 22:31:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[(4) Worsted]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Vests]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://www.soysilk.com/patternshop/?p=384</guid>
		<description><![CDATA[Materials: SWTC Phoenix , 3 (3, 4) balls Sizes: S (M, L) Finished Measurements: Width: 31½ (34, 39)” Length: 24 (25, 26)”  Fabric will give to fit bust size 34 (37, 41)”]]></description>
			<content:encoded><![CDATA[<p><strong>Materials</strong>: SWTC Phoenix , 3 (3, 4) balls</p>
<p><strong>Sizes:</strong> S (M, L)<br />
<strong>Finished Measurements</strong>: Width: 31½ (34, 39)”<strong></strong></p>
<p><strong>Length</strong>: 24 (25, 26)”  Fabric will give to fit bust size 34 (37, 41)”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soysilk.com/patternshop/perfect-summer-shell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naida</title>
		<link>http://www.soysilk.com/patternshop/naida/</link>
		<comments>http://www.soysilk.com/patternshop/naida/#comments</comments>
		<pubDate>Wed, 12 May 2010 22:29:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[(4) Worsted]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Vests]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://www.soysilk.com/patternshop/?p=382</guid>
		<description><![CDATA[Materials:  3 (3, 4) balls SWTC Phoenix Sizes: S (M, L)   Finished Measurements: Width: 31½ (34, 39)” Length: 24 (25, 26)”]]></description>
			<content:encoded><![CDATA[<p><strong>Materials:</strong>  3 (3, 4) balls SWTC Phoenix</p>
<p><strong>Sizes:</strong> S (M, L)<strong>   Finished Measurements</strong>: Width: 31½ (34, 39)” Length: 24 (25, 26)”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soysilk.com/patternshop/naida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Hearts</title>
		<link>http://www.soysilk.com/patternshop/phoenix-hearts/</link>
		<comments>http://www.soysilk.com/patternshop/phoenix-hearts/#comments</comments>
		<pubDate>Wed, 12 May 2010 22:27:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[(4) Worsted]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Sweaters]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://www.soysilk.com/patternshop/?p=380</guid>
		<description><![CDATA[Materials SWTC Phoenix, 6, 7, 8, 9 balls Finished Measurements after washing Chest at Underarm: 36, 42, 44 ¼, 50”  Finished Length: 20 ¼, 22 1/8, 22 ¾, 23 7/8”]]></description>
			<content:encoded><![CDATA[<p><strong>Materials</strong> SWTC Phoenix, 6, 7, 8, 9 balls</p>
<p><strong>Finished Measurements after washing</strong><br />
Chest at Underarm: 36, 42, 44 ¼, 50”  Finished Length: 20 ¼, 22 1/8, 22 ¾, 23 7/8”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soysilk.com/patternshop/phoenix-hearts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Doll</title>
		<link>http://www.soysilk.com/patternshop/china-doll/</link>
		<comments>http://www.soysilk.com/patternshop/china-doll/#comments</comments>
		<pubDate>Wed, 12 May 2010 22:24:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[(4) Worsted]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://www.soysilk.com/patternshop/?p=378</guid>
		<description><![CDATA[Materials: SWTC PHOENIX, 3(3,4) skeins Really Red [MC] SWTC PHOENIX, 1 skein Black [CC] Size: Women’s S(M, L) Finished Bust Measurement: To fit 30-32(34-36, 38-40)” Finished Length: 21(22, 23)”]]></description>
			<content:encoded><![CDATA[<p><strong>Materials:</strong><br />
SWTC PHOENIX, 3(3,4) skeins Really Red [MC]<br />
SWTC PHOENIX, 1 skein Black [CC]</p>
<p><strong>Size</strong>: Women’s S(M, L)<br />
<strong>Finished Bust Measurement:</strong> To fit 30-32(34-36, 38-40)”<br />
<strong>Finished Length</strong>: 21(22, 23)”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soysilk.com/patternshop/china-doll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amareth</title>
		<link>http://www.soysilk.com/patternshop/amareth/</link>
		<comments>http://www.soysilk.com/patternshop/amareth/#comments</comments>
		<pubDate>Wed, 12 May 2010 22:22:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[(4) Worsted]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://www.soysilk.com/patternshop/?p=376</guid>
		<description><![CDATA[Materials:  SWTC PHOENIX, 5 (6, 7) balls Size: Women’s S(M, L) Finished Bust Measurement: 36(38.5, 41)” Finished Length: approx 18.5(19.5, 20.5)”]]></description>
			<content:encoded><![CDATA[<p><strong>Materials:</strong>  SWTC PHOENIX, 5 (6, 7) balls Size: Women’s S(M, L) Finished Bust Measurement: 36(38.5, 41)” Finished Length: approx 18.5(19.5, 20.5)”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soysilk.com/patternshop/amareth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
